Rigid PVC Sheet | SIMONA® Engineering Plastics
Rigid PVC Sheet | SIMONA® Engineering Plastics
SIMONA® rigid PVC sheet is world renowned for quality and durability. Polyvinyl chloride (PVC) is an amorphous thermoplastic with a service temperature range from 0 degrees C to +60 degress celsius. It displays good chemical properties, fulfills various standards in respect to low flammability and is highly versatile when processing. Our rigid PVC sheet is available in grey, white & clear colours. This material is perfect for use in a wide range of applications including fields of chemistry, advertising and construction. PVC is also popular in particular as a thermoforming material.
Product Properties
Grey & White
- Proven material made of PVC-U
- Chemical resistance
- Proven track record in tak and chemical equipment construction
- UV-stabilised and weather resistant (PVC-CAW-UV)
- High rigidity
- Extensive standard range of product
Clear
- Extremely permeable to light (up to 88 %)
- Perfect solution for visually appealing application
- Low flammability
- Highly cost-effective
Services
- Electrical switchboard covers
- plumbing fittings
- grease arrestors
- acid neutraliser tanks
- fume ducting
- battery trays and
- photographic chemical dipping troughs
- Full sheets
- Cut to size
Applications
Grey & White
- Chemical installations
- Livestock farming and agriculture
- Pharmaceuticals and bioindustry
- Structural engineering
- Swimming pool construction
Clear
- Chemical installations
- Pharmaceuticals and bioindustry
- Signage, display and exhibition stand design
Rigid PVC Material Options
Material | Colour | Thickness | Length | Width | |
---|---|---|---|---|---|
Standard Rigid PVC | Clear – Nanya – (P) | 1 | 2440 | x | 1220 |
Standard Rigid PVC | Clear – Nanya – (A) | 1.5 | 2440 | x | 1220 |
Standard Rigid PVC | Clear – Nanya – (P) | 3 | 2440 | x | 1220 |
Standard Rigid PVC | Clear – Nanya – (P) | 4.5 | 2440 | x | 1220 |
Standard Rigid PVC | Clear – Nanya – (P) | 6 | 2440 | x | 1220 |
Standard Rigid PVC | White Nanya | 1.5 | 2440 | x | 1220 |
Standard Rigid PVC | White Nanya | 3 | 2440 | x | 1220 |
Standard Rigid PVC | White Nanya | 4.5 | 2440 | x | 1220 |
Standard Rigid PVC | White Nanya | 6 | 2440 | x | 1220 |
Standard Rigid PVC | White Nanya | 10 | 2440 | x | 1220 |
Standard Rigid PVC | Grey Nanya | 1.5 | 2440 | x | 1220 |
Standard Rigid PVC | Grey Nanya | 3 | 2440 | x | 1220 |
Standard Rigid PVC | Grey Nanya | 4.5 | 2440 | x | 1220 |
Standard Rigid PVC | Grey Nanya | 6 | 2440 | x | 1220 |
Standard Rigid PVC | Grey Nanya | 8 | 2440 | x | 1220 |
Standard Rigid PVC | Grey Nanya | 10 | 2440 | x | 1220 |
Standard Rigid PVC | Grey Nanya | 12 | 2440 | x | 1220 |
Standard Rigid PVC | Grey Nanya | 20 | 2440 | x | 1220 |
Industrial Grade | Grey Simona Zgrade | 3 | 2440 | x | 1220 |
Industrial Grade | Grey Simona Zgrade | 4.5 | 2440 | x | 1220 |
Industrial Grade | Grey Simona Z grade | 6 | 2440 | x | 1220 |
Industrial Grade | Grey Simona Z grade | 6 | 3000 | x | 1500 |
Industrial Grade | Grey Simona Zgrade | 8 | 2440 | x | 1220 |
Industrial Grade | Grey Simona Zgrade | 10 | 2440 | x | 1220 |
Industrial Grade | Grey Simona Zgrade | 12 | 2440 | x | 1220 |
Industrial Grade | Grey Simona Zgrade | 15 | 2440 | x | 1220 |
Industrial Grade | Grey SimonaSwissGrey | 20 | 2440 | x | 1220 |
Industrial Grade | Grey SimonaSwissGrey | 30 | 2000 | x | 1000 |
Industrial Grade | Grey SimonaSwissGrey | 50 | 2000 | x | 1000 |
Material Safety Data Sheets
Delivered to your door, Australia wide!
Contact 1300 467 527
Send us a message
Southport, QLD AUSTRALIA 4215 | 07 5532 3222 | [email protected] |
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics
[instagram-feed]