Aluminium Composite Material
Aluminium Composite Material (ACM)
ACM, often referred to as Aluminium Composite Panel, Sandwich Panel, Sandwich Board, Signboard, Alu Panel, Alucobond and Composite Board, provides an outstanding level of flatness together with a high corrosion resistance and very low expansion factor.
Aluminium composite panel offers excellent mechanical properties and is lighter than steel and solid aluminum panels. ACM weight is 3.4 times less than steel and 1.6 times less than aluminum for equal rigidity.
With high popularity in the signage industry, it has a low density polyethylene core sandwiched between two aluminium sheets. This provides an exceptionally light yet rigid panel suitable for a wide range of durable applications, specifically outdoor commercial signage.
Product Properties
- Impact Resistant
- Weatherproof
Services
- Router Cut
- Groove and Bend
- Full Sheets
- Cut To Size
Applications
- Commercial Signage
- Digital Printing
- Retail
- Shopfronts
- Cladding (Please request specificly fire-resistant product)
Thickness and weight of panels with identical rigidity
ACM MSDS
Available Aluminium Composite Materials (ACM)
Standard ACM Options
Primary Colour | Rear Service | Thickness | Length | Width | |
---|---|---|---|---|---|
G/White 4087 | Gloss Black 4089 | 3mm (0.21 skin) | 2440 | x | 1220 |
G/White 4087 | Gloss Black 4089 | 3mm (0.21 skin) | 3050 | x | 1220 |
G/White 4087 | Gloss Black 4089 | 3mm (0.21 skin) | 3050 | x | 1500 |
G/White 4087 | Gloss Black 4089 | 3mm (0.21 skin) | 3050 | x | 2000 |
G/White 4087 | Gloss Black 4089 | 3mm (0.21 skin) | 3660 | x | 1220 |
G/White 4087 | Gloss Black 4089 | 3mm (0.21 skin) | 4050 | x | 1500 |
Matt Black 3187 | Gloss Black 4089 | 3mm (0.12 skin) | 2440 | x | 1220 |
G/White 4087 | Un-coated | 3mm (0.12 skin) | 2440 | x | 1220 |
G/White 4087 | Digital White 03L9 | 3mm (0.21 skin) | 2440 | x | 1220 |
G/White 4087 | Digital White 03L9 | 3mm (0.21 skin) | 3050 | x | 1220 |
G/White 4087 | Digital White 03L9 | 3mm (0.21 skin) | 3050 | x | 1500 |
G/White 6103 | Digital White 03L9 | 3mm (0.21 skin) | 4050 | x | 1500 |
Champagne4002 | G/White 4087 | 3mm (0.21 skin) | 3050 | x | 1500 |
Champagne4002 | Digital White 03L9 | 3mm (.21skin) | 2440 | x | 1220 |
Champagne4002 | Digital White 03L9 | 3mm (.21skin) | 3050 | x | 1500 |
Silver Mirror 4502 | Digital White 03L9 | 3mm (0.3 skin) | 2440 | x | 1220 |
Gold Mirror 4503 | Digital White 03L9 | 3mm (0.30 skin) | 2440 | x | 1220 |
Brushed Silver 4501 | Digital White 03L9 | 3mm (0.21skin) | 2440 | x | 1220 |
Light Red 4091 | Digital White 03L9 | 3mm (0.21 skin) | 2440 | x | 1220 |
Green 4169 | Digital White 03L9 | 3mm (0.21skin) | 2440 | x | 1220 |
Delivered to your door, Australia wide!
Contact 1300 467 527
Send us a message
Southport, QLD AUSTRALIA 4215 | 07 5532 3222 | [email protected] |
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics