Clear Acrylic
Clear Acrylic is known and sells under the Plexiglas® trademark and or trademarked as Perspex®.
Our Skills and Services
- Full Sheets
- Fabrication
- Cut, Drilled and Bond
- Profile Cut Shapes Laser & CNC router.
- Thermoforming
- Engraving
- Cut To Size and
- Ship Full Sheets
- Diamond Edge Polishing
Acrylic, Plexiglas® & Perspex®
- Impact Resistant
- Excellent Sound Properties
- UV Stable
Let the Outdoors in with Clear Acrylic
Clear Plexiglas® allows natural flow of light, welcomes the outdoors in with added protection. Plexiglas is an intelligent material. It’s characteristics are lightweight panels, impact resistance 17X stronger than glass and expels harmful UV Rays. The result is an eye catching touch that enlightens.
When edges are polished, has crystal clarity with water-like edges. The dull grey or green edges of glass cannot match the clarity and brilliance of Plexiglas®.
The material offers NATURAL UV-STABLE technology. No other material has such natural protection.
Easy to fabricate and form into a variety of shapes and is readily decorated by means of vinyl decals, etching or engraving. Plexiglas® is a dream come true for architects, builders and designers. There are huge savings to be made in the construction / steelwork of Awnings structure, due to the weight of Plexiglas® being less than that of glass.
Many plastics lose a considerable portion of their light transmission during use. Sheets may become darker. PLEXIGLAS® does not. Depending on material grade and region, clear-transparent sheets still retain up to 90% light transmission after 30 years of service life. This is one of the best transmission levels offered by any plastic.
PLEXIGLAS® is free from
- bisphenol A
- heavy metals such as cadmium and mercury
- asbestos, formaldehyde, CFCs, PCB, PCT
- is manufactured by environmentally sound processes at certified facilities (quality standard DIN EN ISO 9001, environmental certificate DIN EN ISO 14001)
Full Sheet / Cut To Size Quote
We Deliver Australia Wide!
FULL SHEETS of Plexiglas® and Perspex® acrylic. We also Cut To Size.
Clear Acrylic Material Options
Colour | Thickness | Length | Width | |
---|---|---|---|---|
Clear Satin | 2 | 2440 | x | 1220 |
Clear Satin | 3 | 2440 | x | 1220 |
Clear Satin | 4.5 | 2440 | x | 1220 |
Commercial | 1.5 | 1880 | x | 1270 |
Commercial | 10 | 2440 | x | 1220 |
Commercial | 12 | 2440 | x | 1220 |
Commercial | 12 | 2490 | x | 1880 |
Commercial | 12 | 3000 | x | 2000 |
Commercial | 15 | 2440 | x | 1220 |
Commercial | 15 | 3000 | x | 2000 |
Commercial | 2 | 2440 | x | 1220 |
Commercial | 20 | 2440 | x | 1220 |
Commercial | 20 | 3000 | x | 2000 |
Commercial | 25 | 2440 | x | 1220 |
Commercial | 25 | 3050 | x | 2030 |
Commercial | 3 | 2440 | x | 1220 |
Commercial | 3 | 2490 | x | 1880 |
Commercial | 3 | 3050 | x | 2030 |
Commercial | 30 | 1880 | x | 1270 |
Commercial | 30 | 2440 | x | 1220 |
Commercial | 4.5 | 2440 | x | 1220 |
Commercial | 4.5 | 2490 | x | 1880 |
Commercial | 4.5 | 3050 | x | 2030 |
Commercial | 40 | 2440 | x | 1220 |
Commercial | 50 | 2440 | x | 1220 |
Commercial | 6 | 2440 | x | 1220 |
Commercial | 6 | 2490 | x | 1880 |
Commercial | 6 | 3050 | x | 2030 |
Commercial | 8 | 2440 | x | 1220 |
Commercial | 8 | 3000 | x | 2000 |
Commercial | 8 | 3050 | x | 2030 |
Commercial | nil | 2440 | x | 1830 |
Commercial | nil | 2490 | x | 1880 |
Commercial | nil | 3000 | x | 2000 |
Commercial | nil | 3050 | x | 2030 |
Plexiglas Clear | 12 | 3050 | x | 2030 |
Plexiglas Clear | 15 | 2440 | x | 1220 |
Plexiglas Clear | 15 | 3050 | x | 2030 |
Plexiglas Clear | 20 | 2440 | x | 1220 |
Plexiglas Clear | 20 | 3050 | x | 2030 |
Plexiglas Clear | 25 | 2440 | x | 1220 |
Plexiglas Clear | 25 | 3050 | x | 2030 |
Plexiglas Clear | 3 | 2440 | x | 1220 |
Plexiglas Clear | 3 | 3050 | x | 2030 |
Plexiglas Clear | 4.5 | 2440 | x | 1220 |
Plexiglas Clear | 4.5 | 3050 | x | 2030 |
Plexiglas Clear | 6 | 2440 | x | 1220 |
Plexiglas Clear | 6 | 3050 | x | 2030 |
Plexiglas Clear | 8 | 2440 | x | 1220 |
Plexiglas Clear | nil | 2440 | x | 1220 |
Plexiglas Clear | nil | 3050 | x | 2030 |
Acrylic Technical Data
Chemical name | |
Synonyms |
Polymethylmethacrylate |
Varies |
|
9011-14-7 |
|
Density |
1.19 g/cm3 |
130-140°C (265-285°F) |
|
xx.x °C |
|
1.492 (λ=589.3 nm) |
|
55.3 |
|
C[C](C)C(=O)OC |
Full Sheet / Cut To Size Quote
We Deliver Australia Wide!
Send us a message
Southport, QLD AUSTRALIA 4215 | 07 5532 3222 | [email protected] |
TAKE A LOOK AT WHAT WE HAVE BEEN WORKING ON #allstarplastics